Module type | ATP-144M/ATP-144P | ||||
Maximum Power(Pmax) | 435W | 440W | 445W | 450W | 455W |
Open-circuit Voltage(Voc) | 48.6V | 48.8V | 49.0V | 49.2V | 49.4V |
Maximum Power Voltage | 40.8V | 41.0V | 41.2V | 41.4V | 41.6V |
Short-circuit Current(Isc) | 11.4A | 11.47A | 11.54A | 11.61A | 11.68A |
Maximum Power Current (Imp) | 10.67A | 10.74A | 10.81A | 10.88A | 10.95A |
Module Efficiency (%) | 19.6%~20.4% | ||||
Power Tolerance | 0~+5W | ||||
Standard Test Environment | lrradiance 1000 W/m 2 , module temperature 25 °C, AM=1.5;Tolerances of Pmax, Voc and Isc are all within +/- 5%. | ||||
Operating Module Temperature | -40°C to +85°C |
2). We have an experienced team of engineers to support you in completing the entire power station.
3). Our production capacity is 2-3GW/year.
5). Passed CE, TUV, ETL, ECE, IEC certification.